| Redding City Council Elections 2006 (Choose 3) | |||
| Votes | Percent | ||
| Jay Gibson | 12.20% | 8,216 | |
| Patrick Henry Jones | 15.20% | 10,238 | |
| Rick Bosetti | 20.82% | 14,024 | |
| John R. Mathena | 15.07% | 10,151 | |
| Dave Rutledge | 14.57% | 9,815 | |
| Mary Stegall | 21.93% | 14,772 | |
| Write-In | 0.22% | 149 | |
| Redding City Council Elections 2004 (Choose 2) | |||
| Votes | Percent | ||
| Patrick Henry Jones | 13.58% | 7,779 | |
| Ken Murray | 29.99% | 17,178 | |
| Dick Dickerson | 28.35% | 16,239 | |
| Mary Leas Stegall | 27.83% | 15,940 | |
| WRITE-IN | 0.26% | 148 | |
| Redding City Council Elections 2000 (Choose 2) | |||
| Votes | Percent | ||
| Denise M Thompson | 13.39% | 6,549 | |
| Mary Stegall | 23.08% | 11,289 | |
| Rick Calkins | 3.04% | 1,487 | |
| Russell K Hunt | 10.37% | 5,075 | |
| Gene Bui | 5.47% | 2,676 | |
| John Vigna | 9.55% | 4,674 | |
| Marvin Picard | 4.20% | 2,054 | |
| John Pappas, Jr, | 6.22% | 3,044 | |
| Michael J Pohlmeyer | 24.68% | 12,072 | |

